Wednesday, 9 March 2016
Influencial Films
I have linked The Hunger's Games official trailer because it is a successful Dystopian film and the concept behind it will be useful towards our moving image. In my opinion i love the idea of hunger and the fact that the plot goes against innocent children. Also, i like the way they have introduced the concept behind what has happened through the use of simple sentences on a black screen, so i think that we will do something like this in order to educate the audience, but it will be more entertaining instead of simple description on a screen for the audience to read. So as an example, we will either do a monologue or record radio takings to retrieve all of the information related to the context of our production ideas.
In response to our final production, we used a radio announcement which allowed the character as well as the audience to be aware of the latest news and threats that are taking place presently in our film.
All Time International Top 10 Box Office
All Time International Top 10
Note: This chart is not adjusted for inflation. The figures represent the total amount of money a movie has taken internationally over its lifetime.
| Released | Title | Domestic Box Office | International Box Office | Worldwide Box Office | |
|---|---|---|---|---|---|
| 1 | 2009 | Avatar | $760,507,625 | $2,023,411,357 | $2,783,918,982 |
| 2 | 1997 | Titanic | $658,672,302 | $1,548,943,366 | $2,207,615,668 |
| 3 | 2015 | Furious 7 | $351,032,910 | $1,162,986,161 | $1,514,019,071 |
| 4 | 2015 | Jurassic World | $652,198,010 | $1,018,130,015 | $1,670,328,025 |
| 5 | 2015 | Star Wars Ep. VII: The Force Awakens | $863,148,249 | $1,012,000,000 | $1,875,148,249 |
| 6 | 2011 | Harry Potter and the Deathly Hallows: Part II | $381,011,219 | $960,500,000 | $1,341,511,219 |
| 7 | 2015 | The Avengers: Age of Ultron | $459,005,868 | $945,700,000 | $1,404,705,868 |
| 8 | 2012 | The Avengers | $623,279,547 | $896,200,000 | $1,519,479,547 |
| 9 | 2013 | Frozen | $400,738,009 | $873,496,971 | $1,274,234,980 |
| 10 | 2014 | Transformers: Age of Extinction | $245,439,076 | $858,600,000 | $1,104,039,076 |
Top grossing movies 1995-2016
Even though Action is the genre with the highest inflation adjusted gross, we are keen on creating a Dystopian Thriller. Within professional media it can be distributed into Cinemas with a low budget, compared to Actions and Science-Fictions that require a larger budget for special effects and other technologies like CGI. For example, Avatar.
Monday, 7 March 2016
Subscribe to:
Comments (Atom)